jon781982260
Jon
| Tribe | Topic | Users | Replies | Views | Activity | 
|---|---|---|---|---|---|
| Buy-to-Let | House prices would plummet 35% in "no deal" |     | 94 | 24609 | |
| Property Prices | Markets are moving -as they say "All change" |     | 72 | 22984 | |
| Property-a-holics | Bank hints at "accelerating" rate rises |     | 30 | 9611 | |
| Buy-to-Let | Stamp Duty surprise - What to make of it? |     | 28 | 9666 | |
| Entrepreneurs | Alternative investments to BTL property |     | 46 | 11346 | |
| Property Prices | UK house price "megachart" |     | 19 | 8377 | |
| Property-a-holics | Start letting agency for tax purposes |     | 25 | 9276 | |
| Property-a-holics | "Brental" - a unique window of opportunity? |     | 17 | 9185 | |
| Mortgages & Finance | Personal vs ltd company mortgage |     | 27 | 8621 | |
| Self-Managing Landlords | Pokemon and property |     | 4 | 4264 | |
| Tax | More reasons NOT to be a Landlord !! |   | 17 | 9768 | |
| Property Prices | Property bubble burst?! |     | 40 | 15433 | |
| Property-a-holics | Does this graph worry anyone? |     | 17 | 10367 | |
| Property-a-holics | Questions about claiming pre-letting expenses against income tax. |     | 6 | 5628 | 
 
                           
                                                        
                            
                     
                