My Dashboard
| Tribe | Topic | Users | Replies | Views | Activity |
|---|---|---|---|---|---|
| Property-a-holics | Budget 2026 - Landlord & property perspective | |
52 | 3627 | |
| Buy-to-Let | My thoughts on selective licensing | |
14 | 342 | |
| Property-a-holics | Landlords quit rental market at fastest rate in a decade | |
139 | 11828 | |
| Buy-to-Let | I’m out of BTL! | |
30 | 1589 | |
| Tax | Another 2% tax on rental income from 2027? | |
56 | 1694 | |
| Buy-to-Let | Feels to me like BTL is getting better | |
24 | 1023 | |
| Buy-to-Let | Rent rises inevitable? | |
9 | 577 | |
| Tax | Deed of assignment | ![]() |
23 | 483 | |
| Property-a-holics | Landlords are leaving BTL - the real reason? | |
15 | 782 | |
| Property-a-holics | Why INVEST in Property? | |
17 | 576 | |
| Buy-to-Let | Govt One login for landlord database | |
7 | 740 | |
| Buy-to-Let | Croydon licence scheme, onslaught continues | |
7 | 525 | |
| LHA/Universal Credit | Another sorry tale of DWP incompetence! | ![]() |
3 | 321 | |
| New Landlords | Record keeping | |
2 | 233 | |
| Tax | My tactical change due to the Budget 2026 | |
11 | 945 |

