My Dashboard
| Tribe | Topic | Users | Replies | Views | Activity |
|---|---|---|---|---|---|
| Buy-to-Let | Tenant asking for rent reduction ? | |
43 | 3537 | |
| Buy-to-Let | APTs and minimum rental period | |
6 | 371 | |
| HMO & Multi-Lets | Is HMO still worth it? | |
9 | 443 | |
| Tax | Taxed out of BTL business | |
36 | 3308 | |
| Community | Property Tribes site performance | |
7 | 367 | |
| Property Prices | Has the value of your property gone up? | |
3 | 448 | |
| London Property Market | Is it still worth expanding in London? | |
6 | 484 | |
| Tax | It pains me to say BTL is over | |
44 | 2815 | |
| Property-a-holics | Impact of economic shock on UK BTL market? | |
55 | 5665 | |
| Property-a-holics | The cliff edge of selling a BTL | |
21 | 1140 | |
| HMO & Multi-Lets | HMO status | |
5 | 261 | |
| Buy-to-Let | Selling with Tenants in situ | |
2 | 232 | |
| Buy-to-Let | Failed EICR | ![]() |
17 | 572 | |
| Entrepreneurs | World Wide Trackers performance? | |
19 | 648 | |
| Buy-to-Let | Impact of May local election results on PRS | |
61 | 2811 |

